Date | 1 December 2018 |
---|---|
Team | Men's 2nd Team |
Opposition | Dart A |
Fixture | Home |
Venue | Dragon Leisure Centre |
Start time | 12:00 |
Result | W 7 - 0 |
Time played | |
Scorers | James Napier (3), Former member (1), Former member (1), Paul Simmonds (1), Former member (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Andrew Johnston | |||||
James Napier | 3 | 1 | |||
Timothy Retallick | 1 | ||||
Paul Simmonds | 1 | 1 | |||
Trevor Wilton | |||||
Adrian Yale | |||||
Andrew Norton |