Date | 13 October 2018 |
---|---|
Team | Women's 1st Team |
Opposition | Plymouth Marjon 3 |
Fixture | Away |
Venue | University of St Mark and St John |
Start time | 09:30 |
Result | L 3 - 5 |
Time played | |
Scorers | Former member, Former member, Gemma Armstrong |
Match Report | Saturday 13th October 2018 The ladies first team traveled to Plymouth marjons for an early bird 9:30am push back. With Storm Callum in full flow the ladies were reluctant to leave their shelter to get wet. With 10 minutes to go the ladies managed to get themselves together for a quick warm up before push back. Inspirational Tamar Morton-Clark had the word of the day 'confidence' despite the set backs the ladies we determined to remain in high spirits. The game started promptly with red everywhere, bodmin struggled to create many attacking chances. The whites quickly became overloaded and marjons slipped 2 well worked goals. Skipper Laura Hill took one for the team by taking herself off to sort out a more defending formation from a 3-4-3 to a 4-4-2 with solid defence Sarah Hawkey Mish Poynter Lizzy Yeo Lauren Roberts. (manager applications for subbing is still available) Approaching half time and the ladies were desperate to get back to playing their game. After consuming a box of jellybabies the ladies came back with some strong passing and triangles with more possession of the ball. Again, marjons converted 2 quick well worked goals (they are obviously used to controlling the ball on the bouncy kangaroo pitch) With heads starting to drop again skipper hill and midfield Katrina Werren took control of the game and worked the ball down the pitch. With some good passing and composure machine gun melly converted Bodnins first goal. With heads back up it wasnt long before Bodmin returned to their slick and dominating counter attack. With Rhiannon Sophie supporting on the right and Katie Dyson on the left, Vicky Jarman was able to link some super runs again finding her way to the D where jim jam Gemma Elizabeth smashed another goal in for Bodmin. The efforts didn't stop, with Tamar battling all over the pitch and central defender Sarah now injured. Passion was running high. Another brilliant post goal from machine gun Melanie Maskell. The game finished 5-3 to Marjon. A special mention to Katie Bennallick who saved some absolute corkers. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Gemma Armstrong | 1 | ||||
Sarah Hawkey | |||||
Laura Sabine | |||||
Tamar Menhinick-Clark | |||||
Michele Poynter | |||||
Rhiannon Sabine | |||||
Lizzy Hawke | |||||
Vicky Jarman | |||||
Katie Dyson | |||||
Katrina Werren |