Date | 24 November 2019 |
---|---|
Team | Women's 3rds |
Opposition | Penzance |
Fixture | Home |
Venue | Dragon Leisure Centre |
Start time | 13:30 |
Result | W 5 - 2 |
Time played | Normal time |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Skye McFadden | |||||
Christina Merritt | |||||
Jo Arnold-Mayes | |||||
Helen Biggs | |||||
Holly Bowden | |||||
Bronwyn Garvin | |||||
Claire Marks | |||||
Scarlett Marks | |||||
Emily Meacock | |||||
Daisy Messenger | |||||
Harriet Miller | |||||
Tegan Rowles | |||||
Sam Taylor |