Date | 26 March 2022 |
---|---|
Team | Men's 1st Team |
Opposition | PGSOB 3 |
Fixture | Away |
Venue | Marjon |
Start time | 00:00 |
Result | W 4 - 3 |
Time played | |
Scorers | Niall Parkinson (1), Former member (1), Former member (2) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Sandy Finlay | 2 | ||||
Tim Fitzgerald | |||||
Chris Gatheridge | |||||
John Key | |||||
Niall Parkinson | 1 | ||||
Josh Tucker | Goalkeeper | ||||
Mark Webb | 1 | ||||
Robert Fitzgerald | |||||
George Johnston | |||||
Ben Rundle | |||||
Wayne Rundle | |||||
Harry Spencer |